Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 50 gm - 1 kg |
Automation Grade | Automatic |
Voltage | 220 - 420 V |
Conveyor Height | 3000 mm |
Machine Speed | 25 - 80 RPM |
Machine Weight | 800 kg |
Surface Treatment | Polished |
Brand | AAPS |
Power Consumption | 2 - 3 HP |
Material | Stainless Steel |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 10gm 250gm |
Automation Grade | Automatic |
Machine Weight | 550 kg |
Voltage | 420 V |
Brand | AAPS |
Mode Of Operation | Pneumatic |
Power Source | Electric |
Reckoned as one of the emergent companies of the industry, we are extremely immersed in providing Chute Type Auger Filler Machine.
Price Range: Rs 200000-400000 per unit
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Type | Semi-Automatic |
Conveyor Height | 1000 - 2500 mm |
Machine Weight | 4000 kg |
Surface Treatment | Coated |
Voltage | 220 - 440 V |
Power Consumption | 2 - 3 HP |
Material | SS/MS |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-Automatic |
Material | Stainless Steel |
Brand | AAPS |
Power Consumption | 2 kW |
Voltage | 220 - 380 V |
Frequency | 50 - 60 Hz |
Product Details:
Capacity | 5 gm - 1 kg |
Machine Type | Automatic |
Voltage(V) | 220 - 420 V |
Driven Type | Electric |
Frequency(hertz) | 50 - 60 Hz |
Surface Finish | Polished |
Brand | AAPS |
Power Consumption(HP) | 2 - 3 HP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bag |
Brand | AAPS |
Power Consumption | 35000 |
Voltage | 440volt |
Phase | Three Phase |
Automation Grade | Automatic |
Usage | Powder packaging |
AAPS Automatic packaging Machince
Product Details:
Machine Type | Semi-Automatic |
Power Consumption | 2 - 3 HP |
Surface Finish | Polished |
Voltage | 220 - 440 V |
Frequency | 50 - 60 Hz |
Material | Stainless Steel |
5.0/5
Rated by 3 Users