Product Details:
Capacity | 600 - 4200 Pouch / hour |
Pouch Capacity | 10 - 200 Gram,200 - 500 Gram & 500 - 1000 Gram |
Automation Grade | Automatic |
Usage | Potato Chips Packaging |
Filler Type | Multihead |
Product Details:
Capacity | 3000-4000 pouch per hour |
Machine Power | 2-3 HP |
Pouch Length | 4"-6" |
Voltage | 220 - 380 V |
Material | Stainless Steel |
Frequency | 50 - 60 Hz |
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Capacity | 1 to 5 kg |
Packaging Type | Center Seal |
Power | 440volt |
Brand | AAPS |
Driven Type | Electric |
Power Consumption | 3-4 HP |
Automatic Grade | Automatic |
Product Details:
Usage/Application | Powder & Granual Packaging |
Automatic Grade | Automatic |
Packaging Speed | 600 - 4200 Pouch / hour |
Pouch Capacity | 10 - 200 Gram,200 - 500 Gram & 500 - 1000 Gram |
Filler Type | Linear Weigh,Multihead Cup & Auger |
Product Details:
Minimum Order Quantity | 1 PIECE |
Usage/Application | Powder Packaging |
Automation Grade | Automatic |
Packaging Speed | 600 - 4200 Pouch / hour |
Pouch Capacity | 10 - 200 Gram,200 - 500 Gram & 500 - 1000 Gram |
Filler Type | Auger |
Product Details:
Pouch Capacity | 10 - 200 Gram,200 - 500 Gram & 500 - 1000 Gram |
Automation Grade | Automatic |
Packaging Speed | 600 - 4200 Pouch / hour |
Usage | Snack Packaging |
Filler Type | Linear Weigh & Multihead Cup |
Product Details:
Automation Grade | Automatic |
Pouch Capacity | 10 - 200 Gram,200 - 500 Gram & 500 - 1000 Gram |
Capacity | 600 - 4200 Pouch / hour |
Usage | Namkeen Packaging |
Filler Type | Linear Weigh & Multihead Cup |
Product Details:
Minimum Order Quantity | 1 PIECE |
Automation Grade | Semi-Automatic,Automatic |
Pouch Capacity | 10 - 1000 Gram,10-50 grams |
Capacity | 0-500 pouch per hour,360 Pouch / hour |
Usage | Namkeen Packaging |
Product Details:
Machine Type | Semi-Automatic |
Driven Type | Electric |
Power Consumption | 1-2 HP |
Material | Stainless Steel |
Voltage | 220 - 380 V |
Frequency | 50 - 60 Hz |